Pages Navigation Menu

Private Tours & Transfers in Corfu Island

Prices

Destination Passengers Price one way / person Price return / person
minimum 8 people € 14,00 € 24,00
minimum 12 people € 11,00 € 18,00
Sidari, Acharavi, Ag. Stefanos (West), Roda, Ag. Georgios Pagi minimum 16 people € 10,00 € 16,00
minimum 29 people € 7,00 € 11,00
minimum 49 people € 6,00 € 8,00
minimum 8 people € 12,00 € 19,00
minimum 12 people € 9,00 € 14,00
Messonghi, Moraitika, Barbati, Paleokastritsa, Liapades minimum 16 people € 8,00 € 12,00
minimum 29 people € 6,00 € 9,00
minimum 49 people € 5,00 € 7,00
minimum 8 people € 10,00 € 16,00
minimum 12 people € 8,00 € 12,00
Dassia minimum 16 people € 7,00 € 11,00
minimum 29 people € 5,00 € 7,00
minimum 49 people € 4,20 € 6,00
minimum 8 people € 9,00 € 14,00
minimum 12 people € 7,00 € 11,00
Kontokali minimum 16 people € 6,00 € 9,50
minimum 29 people € 4,50 € 6,50
minimum 49 people € 4,00 € 5,50
minimum 8 people € 5,50 € 10,00
minimum 12 people € 4,50 € 7,50
Corfu Town, Kanoni minimum 16 people € 4,00 € 7,00
minimum 29 people € 2,50 € 4,50
minimum 49 people € 2,00 € 3,50
minimum 8 people € 15,00 € 26,00
minimum 12 people € 11,50 € 19,50
Kavos minimum 16 people € 10,00 € 16,50
minimum 29 people € 7,50 € 12,00
minimum 49 people € 6,00 € 8,50
minimum 8 people € 11,00 € 17,50
minimum 12 people € 8,50 € 13,50
Ag, Gordis, Pelekas, Benitses, Ipsos, Ermones, Glyfada, Ag. Ioannis minimum 16 people € 7,00 € 11,00
minimum 29 people € 5,20 € 7,50
minimum 49 people € 4,20 € 6,00
minimum 8 people € 12,00 € 20,00
minimum 12 people € 9,50 € 15,00
Nissaki, Ag. Georgios Argirades minimum 16 people € 8,50 € 13,50
minimum 29 people € 6,00 € 9,50
minimum 49 people € 5,00 € 7,00